Doug Gilmour is a renowned figure in the world of ice hockey.
Doug Gilmour’s NHL Journey
Doug Gilmour has left an indelible mark on the sport. Born on June 25, 1963, in Kingston, Ontario, Gilmour’s journey to hockey stardom began with a passion and talent that became evident early in his life.
His professional career spanned an impressive 20 seasons in the National Hockey League (NHL), where he played for seven different teams. This showcased his versatility and dedication to the game. Known for his exceptional skill and competitive spirit, Gilmour was a seventh-round selection, 134th overall, by the St. Louis Blues in the 1982 NHL Entry Draft.
Before being selected by the St. Louis Blues in 1982, Gilmour had a successful OHL career. He was a member of the 1981 Memorial Cup Champion Cornwall Royals and scored the winning goal in a 5-2 victory over the Kitchener Rangers. He scored 177 points during the 1981/82 season for the Cornwall Royals, the third-highest total in OHL history, behind Bobby Smith (192) and Wayne Gretzky (182). Gilmour had a 55-game point streak that lasted from October 19, 1982, until February 27, 1983, and remains an OHL record.
In 1983, Gilmour won the Eddie Powers Memorial Trophy as the leading scorer, was named a league all-star, and received the Red Tilson Trophy as the OHL’s most outstanding player.
NHL Career
Throughout his NHL career, he accumulated a remarkable 1,414 points in 1,474 games, a testament to his consistent performance and resilience. A two-time All-Star, he was a member of Calgary’s 1989 Stanley Cup championship team and won the Frank J. Selke Trophy as the NHL’s best defensive forward in 1992–93. He made his NHL debut on October 4, 1983, against the Pittsburgh Penguins. Gilmour scored his first goal on November 1, in his 12th game, against Eddie Mio of the Detroit Red Wings.
While playing for the St. Louis Blues, teammate Brian Sutter began calling Gilmour “Charlie,” after Charles Manson, about his “mean” style of play and his apparent resemblance to the serial killer; the nickname morphed into “Killer,” which Gilmour retained throughout his career.
On September 6, 1988, the Blues traded Gilmour to the Flames in a multi-player deal. Gilmour, Mark Hunter, Steve Bozek, and Michael Dark were sent to Calgary in exchange for Mike Bullard, Craig Coxe, and Tim Corkery. The trade to the Flames was the first of two lopsided blockbuster trades in which Gilmour was the centerpiece.
On January 2, 1992, the Toronto Maple Leafs and Calgary Flames completed the most significant trade in NHL history—at least regarding the number of players involved. Calgary dealt Gilmour to the Toronto Maple Leafs as part of a ten-player swap. Calgary sent Gilmour, Jamie Macoun, Ric Nattress, Kent Manderville, and Rick Wamsley to Toronto in exchange for Gary Leeman, Craig Berube, Michel Petit, Alexander Godynyuk, and Jeff Reese.
Gilmour was a clutch player, scoring at crucial moments. He scored the Stanley Cup-winning goal in game six of the 1989 Final to give the Calgary Flames their first championship.
Summary
Gilmour’s contributions to the sport extended beyond his scoring prowess; he was also known for his leadership qualities and ability to inspire his teammates. His nickname, “Killer,” derived from his intense playing style and knack for making crucial plays in high-pressure situations. His legacy includes memorable playoff performances and significant contributions to his teams’ successes, making him a favorite and a respected figure among his peers. In recognition of his outstanding achievements, Doug Gilmour was inducted into the Hockey Hall of Fame in 2011, solidifying his status as one of the greatest in hockey history.
His post-retirement life has seen him stay connected to the sport, contributing his knowledge and experience in various coaching and managerial roles. Gilmour’s impact on hockey is enduring, and his story inspires aspiring athletes everywhere.
On January 31, 2009, the Toronto Maple Leafs honored Gilmour’s number 93 by raising it to the rafters at Air Canada Centre. Gilmour became the seventeenth Maple Leaf player to be honored in this way.
Doug Gilmour’s NHL Journey was remarkable, and he will be remembered as one of the greatest players in NHL history.
Recognition
He was inducted into the Hockey Hall of Fame in 2011. On October 15, 2016, Gilmour’s number 93 was retired by the Maple Leafs.
Career Statistics and Achievements
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1980–81 | Cornwall Royals | QMJHL | 51 | 12 | 23 | 35 | 35 | 19 | 8 | 13 | 21 | 6 | ||
1981–82 | Cornwall Royals | OHL | 67 | 46 | 73 | 119 | 42 | 5 | 6 | 9 | 15 | 2 | ||
1982–83 | Cornwall Royals | OHL | 68 | 70 | 107 | 177 | 62 | 8 | 8 | 10 | 18 | 16 | ||
1983–84 | St. Louis Blues | NHL | 80 | 25 | 28 | 53 | 57 | 11 | 2 | 9 | 11 | 10 | ||
1984–85 | St. Louis Blues | NHL | 78 | 21 | 36 | 57 | 49 | 3 | 1 | 1 | 2 | 2 | ||
1985–86 | St. Louis Blues | NHL | 74 | 25 | 28 | 53 | 41 | 19 | 9 | 12 | 21 | 25 | ||
1986–87 | St. Louis Blues | NHL | 80 | 42 | 63 | 105 | 58 | 6 | 2 | 2 | 4 | 16 | ||
1987–88 | St. Louis Blues | NHL | 72 | 36 | 50 | 86 | 59 | 10 | 3 | 14 | 17 | 18 | ||
1988–89 | Calgary Flames | NHL | 72 | 26 | 59 | 85 | 44 | 22 | 11 | 11 | 22 | 20 | ||
1989–90 | Calgary Flames | NHL | 78 | 24 | 67 | 91 | 54 | 6 | 3 | 1 | 4 | 8 | ||
1990–91 | Calgary Flames | NHL | 78 | 20 | 61 | 81 | 144 | 7 | 1 | 1 | 2 | 0 | ||
1991–92 | Calgary Flames | NHL | 38 | 11 | 27 | 38 | 46 | — | — | — | — | — | ||
1991–92 | Toronto Maple Leafs | NHL | 40 | 15 | 34 | 49 | 32 | — | — | — | — | — | ||
1992–93 | Toronto Maple Leafs | NHL | 83 | 32 | 95 | 127 | 100 | 21 | 10 | 25 | 35 | 30 | ||
1993–94 | Toronto Maple Leafs | NHL | 83 | 27 | 84 | 111 | 105 | 18 | 6 | 22 | 28 | 42 | ||
1994–95 | Rapperswil–Jona Lakers | NDA | 9 | 2 | 13 | 15 | 16 | — | — | — | — | — | ||
1994–95 | Toronto Maple Leafs | NHL | 44 | 10 | 23 | 33 | 26 | 7 | 0 | 6 | 6 | 6 | ||
1995–96 | Toronto Maple Leafs | NHL | 81 | 32 | 40 | 72 | 77 | 6 | 1 | 7 | 8 | 12 | ||
1996–97 | Toronto Maple Leafs | NHL | 61 | 15 | 45 | 60 | 46 | — | — | — | — | — | ||
1996–97 | New Jersey Devils | NHL | 20 | 7 | 15 | 22 | 22 | 10 | 0 | 4 | 4 | 14 | ||
1997–98 | New Jersey Devils | NHL | 63 | 13 | 40 | 53 | 68 | 6 | 5 | 2 | 7 | 4 | ||
1998–99 | Chicago Blackhawks | NHL | 72 | 16 | 40 | 56 | 56 | — | — | — | — | — | ||
1999–00 | Chicago Blackhawks | NHL | 63 | 22 | 34 | 56 | 51 | — | — | — | — | — | ||
1999–00 | Buffalo Sabres | NHL | 11 | 3 | 14 | 17 | 12 | 5 | 0 | 1 | 1 | 0 | ||
2000–01 | Buffalo Sabres | NHL | 71 | 7 | 31 | 38 | 70 | 13 | 2 | 4 | 6 | 12 | ||
2001–02 | Montreal Canadiens | NHL | 70 | 10 | 31 | 41 | 48 | 12 | 4 | 6 | 10 | 16 | ||
2002–03 | Montreal Canadiens | NHL | 61 | 11 | 19 | 30 | 36 | — | — | — | — | — | ||
2002–03 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
NHL totals | 1,474 | 450 | 964 | 1,414 | 1,301 | 182 | 60 | 128 | 188 | 235 |
International
Year | Team | Event | GP | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|
1981 | Canada | WJC | 5 | 0 | 0 | 0 | 0 | |
1987 | Canada | CC | 8 | 2 | 0 | 2 | 4 | |
1990 | Canada | WC | 9 | 1 | 4 | 5 | 18 | |
Junior totals | 5 | 0 | 0 | 0 | 0 | |||
Senior totals | 17 | 3 | 4 | 7 | 22 |
Coaching record
Team | Year | Regular Season | Post Season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | OTL | Pts | Finish | Result | ||
Kingston Frontenacs | 2008–09 | 45 | 13 | 27 | 5 | 31 | 5th in East | Missed playoffs |
Kingston Frontenacs | 2009–10 | 68 | 33 | 30 | 5 | 71 | 2nd in East | Lost in conference quarter-finals (3-4 vs. BRA) |
Kingston Frontenacs | 2010–11 | 68 | 29 | 30 | 9 | 67 | 3rd in East | Lost in conference quarter-finals (1-4 vs. OSH) |
OHL totals | 2008–2011 | 181 | 75 | 87 | 19 | 169 | 4-8 (0.333) |
Awards and honors (Doug Gilmour’s NHL Journey)
Award | Year | Ref. |
---|---|---|
Memorial Cup champion | 1981 | |
Red Tilson Trophy Most outstanding player | 1983 | |
Eddie Powers Memorial Trophy Leading scorer | 1983 | |
First team All-Star | 1983 |
Award | Year | Ref. |
---|---|---|
Stanley Cup champion | 1989 | |
Frank J. Selke Trophy | 1993 | |
NHL All-Star Game | 1993, 1994 |
- Inducted into the Hockey Hall of Fame in 2011.
Records
Record | Total | Ref. |
---|---|---|
Sarnia (OHL) (formerly Cornwall Royals) franchise record most assists, single season | 107, 1982–83 | |
Sarnia (OHL) franchise record most points, single season | 177, 1982–83 | |
OHL record, longest consecutive point streak | 55 games, October 19, 1982 – February 27, 1983 | |
Toronto franchise record most assists, single season | 95, 1992–93 | |
Toronto franchise record most points, single season | 127, 1992–93 | |
Toronto franchise record most assists, single game | 6, February 13, 1993 (Shared with Babe Pratt, January 18, 1944) | |
NHL record fastest two goals, both teams | 2 seconds, December 19, 1987 (Ken Linseman, BOS, 19:50; Gilmour, |
Keep Your Stick on the Ice.
Please follow and like us:
The Best Place to Buy same day essay Can Be Found Here